Test cycle Oct 14, 2026
CRM test results
All 32 CRMs, every check, one table. Ties break on lowest starting price.
| # | CRM | Score | Published pricing | Plan transparency | No hidden fees | Free plan | Small-team access | Industry integrations | Google and Microsoft fit | Starting price |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zoho CRMZoho | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $14/user/mo |
| 02 | AttioAttio | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $35/user/mo |
| 03 | Clio Manage + GrowClio | 80Pass | ✓ | ◐ | ✓ | ✕ | ✓ | ✓ | ✓ | $49/user/mo |
| 04 | CASEpeerAffiniPay | 80Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | $90/user/mo |
| 05 | FreshsalesFreshworks | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $9/user/mo |
| 06 | HubSpot Sales HubHubSpot | 75Pass | ✓ | ✓ | ◐ | ✓ | ✓ | ✕ | ✓ | $9/user/mo |
| 07 | PracticePantherParadigm | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $49/user/mo |
| 08 | MyCaseAffiniPay | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $50/user/mo |
| 09 | WealthboxWealthbox | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $59/user/mo |
| 10 | Salesforce Financial Services CloudSalesforce | 75Pass | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | $325/user/mo |
| 11 | CopperCopper | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $23/user/mo |
| 12 | Salesforce Sales CloudSalesforce | 70Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✓ | ✓ | $25/user/mo |
| 13 | JobberJobber | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $29/mo |
| 14 | Housecall ProHousecall Pro | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $59/mo |
| 15 | BNTouchBNTouch | 70Pass with notes | ✓ | ◐ | ◐ | ✕ | ✓ | ✓ | ✕ | $95/user/mo |
| 16 | CloseClose | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ✓ | ✕ | ◐ | $9/user/mo |
| 17 | monday CRMmonday.com | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $12/user/mo |
| 18 | PipedrivePipedrive | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $14/user/mo |
| 19 | InsightlyInsightly | 65Pass with notes | ✓ | ✓ | ✓ | ✕ | ◐ | ✕ | ✓ | $29/user/mo |
| 20 | RedtailOrion | 65Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $39/user/mo |
| 21 | Follow Up BossFollow Up Boss | 65Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $58/user/mo |
| 22 | Wise AgentWise Agent | 60Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $42/mo |
| 23 | SmokeballSmokeball | 58Pass with notes | ◐ | ✕ | ✓ | ✕ | ✓ | ✓ | ◐ | ~$149/user/mo |
| 24 | Microsoft Dynamics 365 SalesMicrosoft | 55Pass with notes | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ◐ | $65/user/mo |
| 25 | JungoJungo | 53Pass with notes | ◐ | ✕ | ✓ | ✕ | ◐ | ✓ | ✓ | ~$129/user/mo |
| 26 | LitifyLitify | 48Needs a quote | ◐ | ◐ | ✓ | ✕ | ✕ | ✓ | ◐ | ~$150/user/mo |
| 27 | LoftyLofty (formerly Chime) | 45Needs a quote | ✕ | ✕ | ✓ | ✕ | ✓ | ✓ | ✕ | Quote only |
| 28 | LawmaticsLawmatics | 40Needs a quote | ✕ | ✕ | ✓ | ✕ | ◐ | ✓ | ✕ | Quote only |
| 29 | Total ExpertTotal Expert | 38Needs a quote | ◐ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ~$119/user/mo |
| 30 | Surefire (ICE)ICE Mortgage Technology | 38Needs a quote | ◐ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ~$150/user/mo |
| 31 | BoldTrail (kvCORE)Inside Real Estate | 35Needs a quote | ✕ | ✕ | ✓ | ✕ | ◐ | ✓ | ✕ | Quote only |
| 32 | Velocify (ICE)ICE Mortgage Technology | 30Needs a quote | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | Quote only |
✓ pass◐ partial✕ failSorted by Buyer Test score