Test report · cycle Oct 14, 2026
Surefire (ICE): 38/100
Needs a quote #4 of 5 mortgage & lending CRMs. ICE's mortgage marketing CRM, replacing the retired Encompass CRM.
Test results
| Test | Result | Points | Rule |
|---|---|---|---|
| Published pricing | ◐ partial | 8/20 | 20 if the vendor publishes a starting price; 8 if only a third-party estimate exists; 0 if quote-only. |
| Plan transparency | ✕ fail | 0/15 | 15 if three or more plans show a price; 10 for two; 5 for one; 0 for none. |
| No hidden fees | ✓ pass | 15/15 | 15 with no extra costs found (onboarding fees, seat minimums, usage charges, paid add-ons); minus 5 for each one found. |
| Free plan | ✕ fail | 0/10 | 10 if a free plan exists; 0 if not. |
| Small-team access | ✕ fail | 0/15 | 15 if one user can buy; 10 if the minimum is 2–3 users; 5 for up to 10; 0 above that. |
| Industry integrations | ✓ pass | 15/15 | 15 if it connects to industry systems (LOS, practice management, IDX); 0 otherwise. |
| Google and Microsoft fit | ✕ fail | 0/10 | 5 each for Google Workspace and Microsoft 365 integration. |
| Total | 38/100 |
Pricing found
Source: ICE; estimate from fuzen.io, checked Oct 14, 2026. Estimate
CustomQuoteThird-party estimate about $150 per user
No hidden fees found on the pricing page.
First-year cost on the entry plan
| Team | First year |
|---|---|
| 1 user | $1,800 |
| 5 users | $9,000 |
| 10 users | $18,000 |
| 25 users | $45,000 |
Fit
Lenders on Encompass, especially those moving off the retired Encompass CRM. Best for 20+ users. LOS
Skip it if: Loan officers who want individual control over campaigns.