Head-to-head test · cycle Oct 14, 2026
Total Expert 38 vs Surefire (ICE) 38
A tie on the buyer test. Total Expert starts lower: ~$119/user/mo vs ~$150/user/mo.
| Test | Total Expert | Surefire (ICE) |
|---|---|---|
| Published pricing20 pts | ◐ 8 | ◐ 8 |
| Plan transparency15 pts | ✕ 0 | ✕ 0 |
| No hidden fees15 pts | ✓ 15 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ✕ 0 | ✕ 0 |
| Industry integrations15 pts | ✓ 15 | ✓ 15 |
| Google and Microsoft fit10 pts | ✕ 0 | ✕ 0 |
| Total | 38 | 38 |
| Starting price | ~$119/user/mo Estimate | ~$150/user/mo Estimate |
| 10-user first year | $14,280 | $18,000 |
| Best for | 50+ users | 20+ users |
| Integrations | LOS | LOS |
| Hidden fees found | None | None |
Questions buyers ask
Which scores higher, Total Expert or Surefire (ICE)?
They tie at 38.
Which is cheaper to start?
Total Expert starts lower: ~$119/user/mo vs ~$150/user/mo.