Cycle Oct 14, 2026
The CRM price test
28 of 32 CRMs have a starting price we could verify or credibly estimate. Here they are, lowest first, with every hidden fee we found.
| # | CRM | Score | Published pricing | Plan transparency | No hidden fees | Free plan | Small-team access | Industry integrations | Google and Microsoft fit | Starting price |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | CloseClose | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ✓ | ✕ | ◐ | $9/user/mo |
| 02 | FreshsalesFreshworks | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $9/user/mo |
| 03 | HubSpot Sales HubHubSpot | 75Pass | ✓ | ✓ | ◐ | ✓ | ✓ | ✕ | ✓ | $9/user/mo |
| 04 | monday CRMmonday.com | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $12/user/mo |
| 05 | PipedrivePipedrive | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $14/user/mo |
| 06 | Zoho CRMZoho | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $14/user/mo |
| 07 | CopperCopper | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $23/user/mo |
| 08 | Salesforce Sales CloudSalesforce | 70Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✓ | ✓ | $25/user/mo |
| 09 | InsightlyInsightly | 65Pass with notes | ✓ | ✓ | ✓ | ✕ | ◐ | ✕ | ✓ | $29/user/mo |
| 10 | JobberJobber | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $29/mo |
| 11 | AttioAttio | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $35/user/mo |
| 12 | RedtailOrion | 65Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $39/user/mo |
| 13 | Wise AgentWise Agent | 60Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $42/mo |
| 14 | Clio Manage + GrowClio | 80Pass | ✓ | ◐ | ✓ | ✕ | ✓ | ✓ | ✓ | $49/user/mo |
| 15 | PracticePantherParadigm | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $49/user/mo |
| 16 | MyCaseAffiniPay | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $50/user/mo |
| 17 | Follow Up BossFollow Up Boss | 65Pass with notes | ✓ | ◐ | ✓ | ✕ | ✓ | ✕ | ◐ | $58/user/mo |
| 18 | Housecall ProHousecall Pro | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $59/mo |
| 19 | WealthboxWealthbox | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $59/user/mo |
| 20 | Microsoft Dynamics 365 SalesMicrosoft | 55Pass with notes | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ◐ | $65/user/mo |
| 21 | CASEpeerAffiniPay | 80Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | $90/user/mo |
| 22 | BNTouchBNTouch | 70Pass with notes | ✓ | ◐ | ◐ | ✕ | ✓ | ✓ | ✕ | $95/user/mo |
| 23 | Total ExpertTotal Expert | 38Needs a quote | ◐ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ~$119/user/mo |
| 24 | JungoJungo | 53Pass with notes | ◐ | ✕ | ✓ | ✕ | ◐ | ✓ | ✓ | ~$129/user/mo |
| 25 | SmokeballSmokeball | 58Pass with notes | ◐ | ✕ | ✓ | ✕ | ✓ | ✓ | ◐ | ~$149/user/mo |
| 26 | LitifyLitify | 48Needs a quote | ◐ | ◐ | ✓ | ✕ | ✕ | ✓ | ◐ | ~$150/user/mo |
| 27 | Surefire (ICE)ICE Mortgage Technology | 38Needs a quote | ◐ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ~$150/user/mo |
| 28 | Salesforce Financial Services CloudSalesforce | 75Pass | ✓ | ✓ | ✓ | ✕ | ✕ | ✓ | ✓ | $325/user/mo |
✓ pass◐ partial✕ failSorted by lowest price
Starting price, all industries
Lowest published or estimated starting price, USD per user per month unless noted. Click a row to add it to the comparison.
Published by vendorThird-party estimateQuote onlyNo public figure
Close$9
Freshsales$9
HubSpot Sales Hub$9
monday CRM$12
Pipedrive$14
Zoho CRM$14
Copper$23
Salesforce Sales Cloud$25
Insightly$29
Jobber$29
Attio$35
Redtail$39
Wise Agent$42
Clio Manage + Grow$49
PracticePanther$49
MyCase$50
Follow Up Boss$58
Housecall Pro$59
Wealthbox$59
Microsoft Dynamics 365 Sales$65
CASEpeer$90
BNTouch$95
Total Expert~$119
Jungo~$129
Smokeball~$149
Litify~$150
Surefire (ICE)~$150
Salesforce Financial Services Cloud$325
BoldTrail (kvCORE)Quote only—
LawmaticsQuote only—
LoftyQuote only—
Velocify (ICE)Quote only—
$0$100$200$300
Per-account prices (Jobber, Housecall Pro, Wise Agent) are shown at the account price. Annual billing where vendors offer both.
Tick up to three CRMs above to compare them side by side.
Hidden fees found
| CRM | Starting price | Pricing | Hidden fees |
|---|---|---|---|
| HubSpot Sales Hub | $9/user/mo | Published | Required onboarding fee on Professional ($1,500) and Enterprise ($3,500); Monthly billing costs more than annual ($15 vs $9 on Starter) |
| Pipedrive | $14/user/mo | Published | LeadBooster and Campaigns are priced separately |
| Salesforce Sales Cloud | $25/user/mo | Published | Agentforce for Sales add-on from $125 per user; Annual contracts |
| monday CRM | $12/user/mo | Published | Billed for at least 3 seats |
| Close | $9/user/mo | Published | Telephony billed per minute (about $0.02) |
| BNTouch | $95/user/mo | Published | Annual prepay gets the 13th month free |
Price test questions
Which CRMs fail the price test?
Quote-only CRMs score zero on published pricing: Velocify, Lawmatics, Lofty and BoldTrail. Total Expert, Surefire, Jungo, Smokeball and Litify earn partial credit for credible third-party estimates.