Test report · cycle Oct 14, 2026
Salesforce Sales Cloud: 70/100
Pass with notes #6 of 11 general business CRMs. The most extensible CRM platform, with industry builds for lending, legal and wealth.
Test results
| Test | Result | Points | Rule |
|---|---|---|---|
| Published pricing | ✓ pass | 20/20 | 20 if the vendor publishes a starting price; 8 if only a third-party estimate exists; 0 if quote-only. |
| Plan transparency | ✓ pass | 15/15 | 15 if three or more plans show a price; 10 for two; 5 for one; 0 for none. |
| No hidden fees | ◐ partial | 5/15 | 15 with no extra costs found (onboarding fees, seat minimums, usage charges, paid add-ons); minus 5 for each one found. |
| Free plan | ✕ fail | 0/10 | 10 if a free plan exists; 0 if not. |
| Small-team access | ◐ partial | 5/15 | 15 if one user can buy; 10 if the minimum is 2–3 users; 5 for up to 10; 0 above that. |
| Industry integrations | ✓ pass | 15/15 | 15 if it connects to industry systems (LOS, practice management, IDX); 0 otherwise. |
| Google and Microsoft fit | ✓ pass | 10/10 | 5 each for Google Workspace and Microsoft 365 integration. |
| Total | 70/100 |
Pricing found
Source: Salesforce, checked Oct 14, 2026. Published
Starter Suite$25 /user/mo
Pro Suite$100 /user/mo
Core$195 /user/mo
Advanced$395 /user/mo
Max$550 /user/mo
Hidden fees found (2)
- Agentforce for Sales add-on from $125 per user
- Annual contracts
First-year cost on the entry plan
| Team | First year |
|---|---|
| 1 user | $300 |
| 5 users | $1,500 |
| 10 users | $3,000 |
| 25 users | $7,500 |
Fit
Mid-market and enterprise teams with an admin and a custom process. Best for 10+ users. Google WorkspaceMicrosoft 365Industry systems
Skip it if: Small teams without an admin: Core edition starts at $195 a user.