Test report · cycle Oct 14, 2026
HubSpot Sales Hub: 75/100
Pass #4 of 11 general business CRMs. An inbound-marketing CRM with a free tier that grows into full sales and marketing suites.
Test results
| Test | Result | Points | Rule |
|---|---|---|---|
| Published pricing | ✓ pass | 20/20 | 20 if the vendor publishes a starting price; 8 if only a third-party estimate exists; 0 if quote-only. |
| Plan transparency | ✓ pass | 15/15 | 15 if three or more plans show a price; 10 for two; 5 for one; 0 for none. |
| No hidden fees | ◐ partial | 5/15 | 15 with no extra costs found (onboarding fees, seat minimums, usage charges, paid add-ons); minus 5 for each one found. |
| Free plan | ✓ pass | 10/10 | 10 if a free plan exists; 0 if not. |
| Small-team access | ✓ pass | 15/15 | 15 if one user can buy; 10 if the minimum is 2–3 users; 5 for up to 10; 0 above that. |
| Industry integrations | ✕ fail | 0/15 | 15 if it connects to industry systems (LOS, practice management, IDX); 0 otherwise. |
| Google and Microsoft fit | ✓ pass | 10/10 | 5 each for Google Workspace and Microsoft 365 integration. |
| Total | 75/100 |
Pricing found
Source: HubSpot, checked Oct 14, 2026. Published
FreeFree
Starter$9 /user/mo$15 billed monthly
Professional$90 /user/mo+$1,500 one-time onboarding
Enterprise$150 /user/mo+$3,500 one-time onboarding
Hidden fees found (2)
- Required onboarding fee on Professional ($1,500) and Enterprise ($3,500)
- Monthly billing costs more than annual ($15 vs $9 on Starter)
First-year cost on the entry plan
| Team | First year |
|---|---|
| 1 user | $108 |
| 5 users | $540 |
| 10 users | $1,080 |
| 25 users | $2,700 |
Fit
Small teams that want marketing and sales in one place and a free tier to start. Best for 1–200 users. Google WorkspaceMicrosoft 365
Skip it if: Teams that will need Professional soon: it jumps to $90 a seat plus $1,500 onboarding.
Head to head
- HubSpot Sales Hub vs Salesforce Sales Cloud
- HubSpot Sales Hub vs Pipedrive
- HubSpot Sales Hub vs Zoho CRM
- Freshsales vs HubSpot Sales Hub
- Copper vs HubSpot Sales Hub
- monday CRM vs HubSpot Sales Hub