Head-to-head test · cycle Oct 14, 2026
HubSpot Sales Hub 75 vs Zoho CRM 85
Zoho CRM wins the buyer test by 10 points. HubSpot Sales Hub starts lower: $9/user/mo vs $14/user/mo.
| Test | HubSpot Sales Hub | Zoho CRM |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ✓ 20 |
| Plan transparency15 pts | ✓ 15 | ✓ 15 |
| No hidden fees15 pts | ◐ 5 | ✓ 15 |
| Free plan10 pts | ✓ 10 | ✓ 10 |
| Small-team access15 pts | ✓ 15 | ✓ 15 |
| Industry integrations15 pts | ✕ 0 | ✕ 0 |
| Google and Microsoft fit10 pts | ✓ 10 | ✓ 10 |
| Total | 75 | 85 |
| Starting price | $9/user/mo Published | $14/user/mo Published |
| 10-user first year | $1,080 | $1,680 |
| Best for | 1–200 users | 1–500 users |
| Integrations | Google WorkspaceMicrosoft 365 | Google WorkspaceMicrosoft 365 |
| Hidden fees found | Required onboarding fee on Professional ($1,500) and Enterprise ($3,500); Monthly billing costs more than annual ($15 vs $9 on Starter) | None |
Questions buyers ask
Which scores higher, HubSpot Sales Hub or Zoho CRM?
Zoho CRM scores higher on the buyer test, 85 to 75.
Which is cheaper to start?
HubSpot Sales Hub starts lower: $9/user/mo vs $14/user/mo.