Test report · cycle Oct 14, 2026
Insightly: 65/100
Pass with notes #10 of 11 general business CRMs. A CRM with project management built in for firms that deliver work after the sale.
Test results
| Test | Result | Points | Rule |
|---|---|---|---|
| Published pricing | ✓ pass | 20/20 | 20 if the vendor publishes a starting price; 8 if only a third-party estimate exists; 0 if quote-only. |
| Plan transparency | ✓ pass | 15/15 | 15 if three or more plans show a price; 10 for two; 5 for one; 0 for none. |
| No hidden fees | ✓ pass | 15/15 | 15 with no extra costs found (onboarding fees, seat minimums, usage charges, paid add-ons); minus 5 for each one found. |
| Free plan | ✕ fail | 0/10 | 10 if a free plan exists; 0 if not. |
| Small-team access | ◐ partial | 5/15 | 15 if one user can buy; 10 if the minimum is 2–3 users; 5 for up to 10; 0 above that. |
| Industry integrations | ✕ fail | 0/15 | 15 if it connects to industry systems (LOS, practice management, IDX); 0 otherwise. |
| Google and Microsoft fit | ✓ pass | 10/10 | 5 each for Google Workspace and Microsoft 365 integration. |
| Total | 65/100 |
Pricing found
Source: Insightly, checked Oct 14, 2026. Published
Plus$29 /user/mo
Professional$49 /user/mo
Enterprise$99 /user/mo
No hidden fees found on the pricing page.
First-year cost on the entry plan
| Team | First year |
|---|---|
| 1 user | $348 |
| 5 users | $1,740 |
| 10 users | $3,480 |
| 25 users | $8,700 |
Fit
Service firms that hand won deals to a delivery team. Best for 5–200 users. Google WorkspaceMicrosoft 365
Skip it if: Teams that want marketing automation in the same price.