Head-to-head test · cycle Oct 14, 2026
Salesforce Sales Cloud 70 vs Microsoft Dynamics 365 Sales 55
Salesforce Sales Cloud wins the buyer test by 15 points. Salesforce Sales Cloud starts lower: $25/user/mo vs $65/user/mo.
| Test | Salesforce Sales Cloud | Microsoft Dynamics 365 Sales |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ✓ 20 |
| Plan transparency15 pts | ✓ 15 | ✓ 15 |
| No hidden fees15 pts | ◐ 5 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ◐ 5 | ✕ 0 |
| Industry integrations15 pts | ✓ 15 | ✕ 0 |
| Google and Microsoft fit10 pts | ✓ 10 | ◐ 5 |
| Total | 70 | 55 |
| Starting price | $25/user/mo Published | $65/user/mo Published |
| 10-user first year | $3,000 | $7,800 |
| Best for | 10+ users | 50+ users |
| Integrations | Google WorkspaceMicrosoft 365Industry systems | Microsoft 365 |
| Hidden fees found | Agentforce for Sales add-on from $125 per user; Annual contracts | None |
Questions buyers ask
Which scores higher, Salesforce Sales Cloud or Microsoft Dynamics 365 Sales?
Salesforce Sales Cloud scores higher on the buyer test, 70 to 55.
Which is cheaper to start?
Salesforce Sales Cloud starts lower: $25/user/mo vs $65/user/mo.