Test report · cycle Oct 14, 2026
Jungo: 53/100
Pass with notes #2 of 5 mortgage & lending CRMs. A mortgage CRM built on Salesforce, with Encompass and Floify integrations.
Test results
| Test | Result | Points | Rule |
|---|---|---|---|
| Published pricing | ◐ partial | 8/20 | 20 if the vendor publishes a starting price; 8 if only a third-party estimate exists; 0 if quote-only. |
| Plan transparency | ✕ fail | 0/15 | 15 if three or more plans show a price; 10 for two; 5 for one; 0 for none. |
| No hidden fees | ✓ pass | 15/15 | 15 with no extra costs found (onboarding fees, seat minimums, usage charges, paid add-ons); minus 5 for each one found. |
| Free plan | ✕ fail | 0/10 | 10 if a free plan exists; 0 if not. |
| Small-team access | ◐ partial | 5/15 | 15 if one user can buy; 10 if the minimum is 2–3 users; 5 for up to 10; 0 above that. |
| Industry integrations | ✓ pass | 15/15 | 15 if it connects to industry systems (LOS, practice management, IDX); 0 otherwise. |
| Google and Microsoft fit | ✓ pass | 10/10 | 5 each for Google Workspace and Microsoft 365 integration. |
| Total | 53/100 |
Pricing found
Source: Capterra, checked Oct 14, 2026. Estimate
CustomQuoteThird-party estimate about $129 per user, Salesforce license included
No hidden fees found on the pricing page.
First-year cost on the entry plan
| Team | First year |
|---|---|
| 1 user | $1,548 |
| 5 users | $7,740 |
| 10 users | $15,480 |
| 25 users | $38,700 |
Fit
Teams that already run Salesforce or want its depth. Best for 5–500 users. LOSGoogle WorkspaceMicrosoft 365
Skip it if: Teams without someone to administer Salesforce.