Head-to-head test · cycle Oct 14, 2026
Jungo 53 vs Total Expert 38
Jungo wins the buyer test by 15 points. Total Expert starts lower: ~$119/user/mo vs ~$129/user/mo.
| Test | Jungo | Total Expert |
|---|---|---|
| Published pricing20 pts | ◐ 8 | ◐ 8 |
| Plan transparency15 pts | ✕ 0 | ✕ 0 |
| No hidden fees15 pts | ✓ 15 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ◐ 5 | ✕ 0 |
| Industry integrations15 pts | ✓ 15 | ✓ 15 |
| Google and Microsoft fit10 pts | ✓ 10 | ✕ 0 |
| Total | 53 | 38 |
| Starting price | ~$129/user/mo Estimate | ~$119/user/mo Estimate |
| 10-user first year | $15,480 | $14,280 |
| Best for | 5–500 users | 50+ users |
| Integrations | LOSGoogle WorkspaceMicrosoft 365 | LOS |
| Hidden fees found | None | None |
Questions buyers ask
Which scores higher, Jungo or Total Expert?
Jungo scores higher on the buyer test, 53 to 38.
Which is cheaper to start?
Total Expert starts lower: ~$119/user/mo vs ~$129/user/mo.