Head-to-head test · cycle Oct 14, 2026
BNTouch 70 vs Jungo 53
BNTouch wins the buyer test by 17 points. BNTouch starts lower: $95/user/mo vs ~$129/user/mo.
| Test | BNTouch | Jungo |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ◐ 8 |
| Plan transparency15 pts | ◐ 10 | ✕ 0 |
| No hidden fees15 pts | ◐ 10 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ✓ 15 | ◐ 5 |
| Industry integrations15 pts | ✓ 15 | ✓ 15 |
| Google and Microsoft fit10 pts | ✕ 0 | ✓ 10 |
| Total | 70 | 53 |
| Starting price | $95/user/mo Published | ~$129/user/mo Estimate |
| 10-user first year | $11,400 | $15,480 |
| Best for | 1–10 users | 5–500 users |
| Integrations | LOS | LOSGoogle WorkspaceMicrosoft 365 |
| Hidden fees found | Annual prepay gets the 13th month free | None |
Questions buyers ask
Which scores higher, BNTouch or Jungo?
BNTouch scores higher on the buyer test, 70 to 53.
Which is cheaper to start?
BNTouch starts lower: $95/user/mo vs ~$129/user/mo.