Cycle Oct 14, 2026
Total Expert alternatives, tested
Total Expert scores 38 (~$119/user/mo). 13 of the 15 alternatives below score higher on the same seven tests.
| # | CRM | Score | Published pricing | Plan transparency | No hidden fees | Free plan | Small-team access | Industry integrations | Google and Microsoft fit | Starting price |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zoho CRMZoho | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $14/user/mo |
| 02 | AttioAttio | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $35/user/mo |
| 03 | FreshsalesFreshworks | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $9/user/mo |
| 04 | HubSpot Sales HubHubSpot | 75Pass | ✓ | ✓ | ◐ | ✓ | ✓ | ✕ | ✓ | $9/user/mo |
| 05 | CopperCopper | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $23/user/mo |
| 06 | Salesforce Sales CloudSalesforce | 70Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✓ | ✓ | $25/user/mo |
| 07 | BNTouchBNTouch | 70Pass with notes | ✓ | ◐ | ◐ | ✕ | ✓ | ✓ | ✕ | $95/user/mo |
| 08 | CloseClose | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ✓ | ✕ | ◐ | $9/user/mo |
| 09 | monday CRMmonday.com | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $12/user/mo |
| 10 | PipedrivePipedrive | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $14/user/mo |
| 11 | InsightlyInsightly | 65Pass with notes | ✓ | ✓ | ✓ | ✕ | ◐ | ✕ | ✓ | $29/user/mo |
| 12 | Microsoft Dynamics 365 SalesMicrosoft | 55Pass with notes | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ◐ | $65/user/mo |
| 13 | JungoJungo | 53Pass with notes | ◐ | ✕ | ✓ | ✕ | ◐ | ✓ | ✓ | ~$129/user/mo |
| 14 | Surefire (ICE)ICE Mortgage Technology | 38Needs a quote | ◐ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | ~$150/user/mo |
| 15 | Velocify (ICE)ICE Mortgage Technology | 30Needs a quote | ✕ | ✕ | ✓ | ✕ | ✕ | ✓ | ✕ | Quote only |
✓ pass◐ partial✕ failSorted by Buyer Test score