Cycle Oct 14, 2026
Clio Manage + Grow alternatives, tested
Clio Manage + Grow scores 80 ($49/user/mo). 2 of the 17 alternatives below score higher on the same seven tests.
| # | CRM | Score | Published pricing | Plan transparency | No hidden fees | Free plan | Small-team access | Industry integrations | Google and Microsoft fit | Starting price |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Zoho CRMZoho | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $14/user/mo |
| 02 | AttioAttio | 85Pass | ✓ | ✓ | ✓ | ✓ | ✓ | ✕ | ✓ | $35/user/mo |
| 03 | CASEpeerAffiniPay | 80Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✓ | ✕ | $90/user/mo |
| 04 | FreshsalesFreshworks | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $9/user/mo |
| 05 | HubSpot Sales HubHubSpot | 75Pass | ✓ | ✓ | ◐ | ✓ | ✓ | ✕ | ✓ | $9/user/mo |
| 06 | PracticePantherParadigm | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $49/user/mo |
| 07 | MyCaseAffiniPay | 75Pass | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ✓ | $50/user/mo |
| 08 | CopperCopper | 70Pass with notes | ✓ | ✓ | ✓ | ✕ | ✓ | ✕ | ◐ | $23/user/mo |
| 09 | Salesforce Sales CloudSalesforce | 70Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✓ | ✓ | $25/user/mo |
| 10 | CloseClose | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ✓ | ✕ | ◐ | $9/user/mo |
| 11 | monday CRMmonday.com | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $12/user/mo |
| 12 | PipedrivePipedrive | 65Pass with notes | ✓ | ✓ | ◐ | ✕ | ◐ | ✕ | ✓ | $14/user/mo |
| 13 | InsightlyInsightly | 65Pass with notes | ✓ | ✓ | ✓ | ✕ | ◐ | ✕ | ✓ | $29/user/mo |
| 14 | SmokeballSmokeball | 58Pass with notes | ◐ | ✕ | ✓ | ✕ | ✓ | ✓ | ◐ | ~$149/user/mo |
| 15 | Microsoft Dynamics 365 SalesMicrosoft | 55Pass with notes | ✓ | ✓ | ✓ | ✕ | ✕ | ✕ | ◐ | $65/user/mo |
| 16 | LitifyLitify | 48Needs a quote | ◐ | ◐ | ✓ | ✕ | ✕ | ✓ | ◐ | ~$150/user/mo |
| 17 | LawmaticsLawmatics | 40Needs a quote | ✕ | ✕ | ✓ | ✕ | ◐ | ✓ | ✕ | Quote only |
✓ pass◐ partial✕ failSorted by Buyer Test score