Head-to-head test · cycle Oct 14, 2026
Follow Up Boss 65 vs Lofty 45
Follow Up Boss wins the buyer test by 20 points. Lofty is quote-only, so the starting price can't be compared directly.
| Test | Follow Up Boss | Lofty |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ✕ 0 |
| Plan transparency15 pts | ◐ 10 | ✕ 0 |
| No hidden fees15 pts | ✓ 15 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ✓ 15 | ✓ 15 |
| Industry integrations15 pts | ✕ 0 | ✓ 15 |
| Google and Microsoft fit10 pts | ◐ 5 | ✕ 0 |
| Total | 65 | 45 |
| Starting price | $58/user/mo Published | Quote only Quote only |
| 10-user first year | $6,960 | Quote |
| Best for | 1–100 users | 1–1000 users |
| Integrations | Google Workspace | IDX / brokerage |
| Hidden fees found | None | None |
Questions buyers ask
Which scores higher, Follow Up Boss or Lofty?
Follow Up Boss scores higher on the buyer test, 65 to 45.
Which is cheaper to start?
Lofty is quote-only, so the starting price can't be compared directly.