Head-to-head test · cycle Oct 14, 2026
MyCase 75 vs PracticePanther 75
A tie on the buyer test. PracticePanther starts lower: $49/user/mo vs $50/user/mo.
| Test | MyCase | PracticePanther |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ✓ 20 |
| Plan transparency15 pts | ✓ 15 | ✓ 15 |
| No hidden fees15 pts | ✓ 15 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ✓ 15 | ✓ 15 |
| Industry integrations15 pts | ✕ 0 | ✕ 0 |
| Google and Microsoft fit10 pts | ✓ 10 | ✓ 10 |
| Total | 75 | 75 |
| Starting price | $50/user/mo Published | $49/user/mo Published |
| 10-user first year | $6,000 | $5,880 |
| Best for | 1–50 users | 1–50 users |
| Integrations | Google WorkspaceMicrosoft 365 | Google WorkspaceMicrosoft 365 |
| Hidden fees found | None | None |
Questions buyers ask
Which scores higher, MyCase or PracticePanther?
They tie at 75.
Which is cheaper to start?
PracticePanther starts lower: $49/user/mo vs $50/user/mo.