Head-to-head test · cycle Oct 14, 2026
Jobber 70 vs Housecall Pro 70
A tie on the buyer test. Jobber starts lower: $29/mo vs $59/mo.
| Test | Jobber | Housecall Pro |
|---|---|---|
| Published pricing20 pts | ✓ 20 | ✓ 20 |
| Plan transparency15 pts | ✓ 15 | ✓ 15 |
| No hidden fees15 pts | ✓ 15 | ✓ 15 |
| Free plan10 pts | ✕ 0 | ✕ 0 |
| Small-team access15 pts | ✓ 15 | ✓ 15 |
| Industry integrations15 pts | ✕ 0 | ✕ 0 |
| Google and Microsoft fit10 pts | ◐ 5 | ◐ 5 |
| Total | 70 | 70 |
| Starting price | $29/mo Published | $59/mo Published |
| 10-user first year | $348 | $708 |
| Best for | 1–15 users | 1–20 users |
| Integrations | Google Workspace | Google Workspace |
| Hidden fees found | None | None |
Questions buyers ask
Which scores higher, Jobber or Housecall Pro?
They tie at 70.
Which is cheaper to start?
Jobber starts lower: $29/mo vs $59/mo.